In Numbers
In Numbers is a collection of reports providing a statistical overview of the NOMS CFO programme.
Available below are In Numbers reports detailing Round 1 of the NOMS CFO programme, as compiled by the NOMS CFO Research & Statistics team.
Also available is a mapping tool, allowing you to explore the geographic variation of the figures presented in the In Numbers reports.
For more information, contact [email protected] or call 01925 423 423.
| Report Title | Download | 
|---|---|
| Complete Programme - Participants aged 50 or over | Click Here | 
| Complete Programme - Female Participants | Click Here | 
| Complete Programme - Male Participants | Click Here | 
| Complete Programme - Participants aged under 21 | Click Here | 
| Custody & Community - Complete Programme | Click Here | 
| Custody & Community - East Midlands | Click Here | 
| Custody & Community - East Of England | Click Here | 
| Custody & Community - London | Click Here | 
| Custody & Community - North East | Click Here | 
| Custody & Community - North West | Click Here | 
| Custody & Community - South East | Click Here | 
| Custody & Community - South West | Click Here | 
| Custody & Community - West Midlands | Click Here | 
| Custody & Community - Yorkshire & Humberside | Click Here | 
| Community - Complete Programme | Click Here | 
| Community - East Midlands | Click Here | 
| Community - East Of England | Click Here | 
| Community - London | Click Here | 
| Community - North East | Click Here | 
| Community - North West | Click Here | 
| Community - South East | Click Here | 
| Community - South West | Click Here | 
| Community - West Midlands | Click Here | 
| Community - Yorkshire & Humberside | Click Here | 
| Custody - Complete Programme | Click Here | 
| Custody - East Midlands | Click Here | 
| Custody - East of England | Click Here | 
| Custody - London | Click Here | 
| Custody - North East | Click Here | 
| Custody - North West | Click Here | 
| Custody - South East | Click Here | 
| Custody - South West | Click Here | 
| Custody - West Midlands | Click Here | 
| Custody - Yorkshire & Humberside | Click Here | 
| Mapping Tool (Zipped Excel file) | Click Here | 
Research
Please select a link below to view.
Alternatively, select a tab at the top of this page to move to another section.


